Standings Thursday Men's 8v8 Soccer | Summer '21
SoccerSocial
| Team | GP | W | L | T | PCT | PS | PSA | PSD | PF |
|---|---|---|---|---|---|---|---|---|---|
| Free Agent Team 1 (FAT1) - Gold | 9 | 8 | 1 | 0 | 88.89 | 38 | 10 | 28 | 24.0 |
| Free Agent Team 2 (FAT2) - Orange | 9 | 6 | 3 | 0 | 66.67 | 27 | 16 | 11 | 18.0 |
| Free Agent Team 3 (FAT3) - Blue | 8 | 5 | 2 | 1 | 62.5 | 26 | 12 | 14 | 16.0 |
| 1320 FC - Navy Blue | 8 | 3 | 3 | 2 | 37.5 | 24 | 23 | 1 | 11.0 |
| Reds United - Red | 8 | 1 | 7 | 0 | 12.5 | 18 | 41 | -23 | 3.0 |
| ThunderCats - Navy Blue | 8 | 0 | 7 | 1 | 0.0 | 14 | 45 | -31 | 1.0 |
Casual
| Team | GP | W | L | T | PCT | PS | PSA | PSD | PF |
|---|---|---|---|---|---|---|---|---|---|
| BERSERKERS - White | 9 | 8 | 1 | 0 | 88.89 | 40 | 17 | 23 | 24.0 |
| Flamengo - Red | 8 | 5 | 0 | 3 | 62.5 | 28 | 9 | 19 | 18.0 |
| HwaRang - Navy Blue | 9 | 5 | 2 | 2 | 55.56 | 30 | 17 | 13 | 17.0 |
| Team Hats - Purple | 8 | 5 | 1 | 2 | 62.5 | 24 | 13 | 11 | 17.0 |
| Los Chicos de Reston - Black | 8 | 5 | 1 | 2 | 62.5 | 30 | 20 | 10 | 17.0 |
| FC Fenix - Black | 8 | 4 | 2 | 2 | 50.0 | 33 | 14 | 19 | 14.0 |
| Bhakundo FC - White | 8 | 4 | 2 | 2 | 50.0 | 27 | 19 | 8 | 14.0 |
| Bichos Athletic Club - White | 8 | 3 | 3 | 2 | 37.5 | 24 | 18 | 6 | 11.0 |
| Wasabi FC - Lime Green | 8 | 3 | 3 | 2 | 37.5 | 20 | 19 | 1 | 11.0 |
| 1VA FC - Orange | 8 | 3 | 3 | 2 | 37.5 | 20 | 24 | -4 | 11.0 |
| District United - Navy Blue | 8 | 3 | 3 | 2 | 37.5 | 21 | 25 | -4 | 11.0 |
| United FC - White | 7 | 2 | 3 | 2 | 28.57 | 21 | 24 | -3 | 8.0 |
| International FC - Orange | 8 | 1 | 4 | 3 | 12.5 | 19 | 32 | -13 | 6.0 |
| Dirty Nat and the Boys - Royal Blue | 7 | 2 | 5 | 0 | 28.57 | 12 | 31 | -19 | 6.0 |
| NOVA FC - Gold | 8 | 2 | 6 | 0 | 25.0 | 20 | 40 | -20 | 6.0 |
| RBG Fan Club - White | 7 | 0 | 2 | 5 | 0.0 | 12 | 18 | -6 | 5.0 |
| Los Malos - Black | 7 | 1 | 4 | 2 | 14.29 | 12 | 24 | -12 | 5.0 |
| Gulag Survivors - Royal Blue | 8 | 1 | 6 | 1 | 12.5 | 16 | 27 | -11 | 4.0 |
| Liverpool Reds - Red | 8 | 1 | 7 | 0 | 12.5 | 19 | 37 | -18 | 3.0 |
Competitive
| Team | GP | W | L | T | PCT | PS | PSA | PSD | PF |
|---|---|---|---|---|---|---|---|---|---|
| Herndon FC - Purple | 8 | 7 | 1 | 0 | 87.5 | 47 | 22 | 25 | 21.0 |
| MAPS - Orange | 8 | 6 | 2 | 0 | 75.0 | 47 | 29 | 18 | 18.0 |
| Deez FC - Black | 9 | 7 | 2 | 0 | 77.78 | 62 | 22 | 40 | 21.0 |
| FC Baya Munich - Pink | 9 | 5 | 4 | 0 | 55.56 | 36 | 24 | 12 | 15.0 |
| Rum Ham United 2.0 - Royal Blue | 8 | 3 | 2 | 3 | 37.5 | 29 | 24 | 5 | 12.0 |
| Dinamo - Pink | 8 | 3 | 4 | 1 | 37.5 | 36 | 31 | 5 | 10.0 |
| Zidane XI - Red | 8 | 3 | 4 | 1 | 37.5 | 24 | 25 | -1 | 10.0 |
| Academy FC - Black | 8 | 2 | 4 | 2 | 25.0 | 25 | 34 | -9 | 8.0 |
| RAPTORS FC - Navy Blue | 8 | 2 | 6 | 0 | 25.0 | 12 | 66 | -54 | 6.0 |
| Ghandi's B****** - Orange | 8 | 1 | 5 | 2 | 12.5 | 24 | 49 | -25 | 5.0 |
| Shibshib FC - White | 8 | 1 | 6 | 1 | 12.5 | 19 | 35 | -16 | 4.0 |
- GP
- Games Played
- W
- Wins
- L
- Losses
- T
- Ties
- PCT
- Winning Percentage
- PS
- Points Scored
- PSA
- Points Scored Against
- PSD
- Points Scored Differential
- DNP
- Forfeits
- PF
- Points For
- PA
- Points Against
- +/-
- Point Differential