Standings Saturday Night Men's 8v8 Soccer | Spring '21
Soccer| Team | GP | W | L | T | PCT | PS | PSA | PSD | PF |
|---|---|---|---|---|---|---|---|---|---|
| Virginia Portuguese Soccer Club - Yellow | 8 | 8 | 0 | 0 | 100.0 | 37 | 13 | 24 | 24.0 |
| Elite FC - White | 9 | 8 | 1 | 0 | 88.89 | 36 | 26 | 10 | 24.0 |
| ISS FC - White | 8 | 6 | 2 | 0 | 75.0 | 33 | 21 | 12 | 18.0 |
| TheShadow | 8 | 5 | 2 | 1 | 62.5 | 38 | 18 | 20 | 16.0 |
| Washed Boys F.C. - Black | 9 | 4 | 3 | 2 | 44.44 | 31 | 25 | 6 | 14.0 |
| Yellow Wall - Yellow | 8 | 4 | 3 | 1 | 50.0 | 29 | 20 | 9 | 13.0 |
| Los Jovenes - Tan | 8 | 4 | 4 | 0 | 50.0 | 16 | 13 | 3 | 12.0 |
| Las Americas - Navy | 8 | 3 | 5 | 0 | 37.5 | 33 | 33 | 0 | 9.0 |
| Free Agent Team 1 (FAT1) - Orchid | 8 | 3 | 5 | 0 | 37.5 | 14 | 21 | -7 | 9.0 |
| Adidas FC - Black | 8 | 2 | 5 | 1 | 25.0 | 20 | 23 | -3 | 7.0 |
| DMV FC - White | 8 | 1 | 6 | 1 | 12.5 | 14 | 37 | -23 | 4.0 |
| FC Alianza - Black | 8 | 1 | 7 | 0 | 12.5 | 13 | 34 | -21 | 3.0 |
| Chubby Alonso FC - Maroon | 8 | 1 | 7 | 0 | 12.5 | 20 | 50 | -30 | 3.0 |
- GP
- Games Played
- W
- Wins
- L
- Losses
- T
- Ties
- PCT
- Winning Percentage
- PS
- Points Scored
- PSA
- Points Scored Against
- PSD
- Points Scored Differential
- DNP
- Forfeits
- PF
- Points For
- PA
- Points Against
- +/-
- Point Differential
