Standings Sunday Night Men's Basketball | Spring '21
BasketballCasual
| Team | GP | W | L | T | PCT | PS | PSA | PSD |
|---|---|---|---|---|---|---|---|---|
| DAWG POUND - Black | 7 | 7 | 0 | 0 | 100.0 | 392 | 241 | 151 |
| Golden State Warriors - White | 8 | 8 | 0 | 0 | 100.0 | 401 | 295 | 106 |
| WHYTE - White | 7 | 6 | 1 | 0 | 85.71 | 370 | 268 | 102 |
| Free Agent Team 2 (FAT2) | 7 | 5 | 2 | 0 | 71.43 | 340 | 322 | 18 |
| Mambo Sauce 2 - Red | 8 | 5 | 3 | 0 | 62.5 | 438 | 318 | 120 |
| Common Spelling - Blue | 7 | 4 | 3 | 0 | 57.14 | 348 | 303 | 45 |
| the bullets - Blue | 7 | 4 | 3 | 0 | 57.14 | 305 | 308 | -3 |
| Hoyas - Orange | 7 | 4 | 3 | 0 | 57.14 | 342 | 348 | -6 |
| Free Agent Team 4 (FAT4) | 7 | 4 | 3 | 0 | 57.14 | 331 | 341 | -10 |
| YVC - Pink | 7 | 3 | 4 | 0 | 42.86 | 305 | 289 | 16 |
| TombRaiders - Black | 7 | 3 | 4 | 0 | 42.86 | 329 | 332 | -3 |
| TEAM SAUCE - Green | 7 | 2 | 5 | 0 | 28.57 | 268 | 312 | -44 |
| Namja's - White | 7 | 2 | 5 | 0 | 28.57 | 288 | 342 | -54 |
| Nova Senders - Green | 7 | 2 | 5 | 0 | 28.57 | 265 | 365 | -100 |
| Free Agent Team 5 (FAT5) | 7 | 1 | 6 | 0 | 14.29 | 261 | 317 | -56 |
| Free Agent Team 3 (FAT3) | 7 | 1 | 6 | 0 | 14.29 | 276 | 346 | -70 |
| Demon Time (FAT1) | 7 | 0 | 7 | 0 | 0.0 | 238 | 438 | -200 |
Competitive
| Team | GP | W | L | T | PCT | PS | PSA | PSD |
|---|---|---|---|---|---|---|---|---|
| Shift Team - Orange | 7 | 6 | 1 | 0 | 85.71 | 402 | 336 | 66 |
| Drew Crew Reloaded - Green | 7 | 6 | 1 | 0 | 85.71 | 383 | 332 | 51 |
| FTB - Royal Blue | 8 | 6 | 2 | 0 | 75.0 | 372 | 320 | 52 |
| League Bound - Blue | 7 | 5 | 2 | 0 | 71.43 | 367 | 296 | 71 |
| Dream Team Elite - Red | 7 | 5 | 2 | 0 | 71.43 | 337 | 323 | 14 |
| Warriors - Green | 7 | 4 | 3 | 0 | 57.14 | 378 | 331 | 47 |
| Quatro Crazies - White | 7 | 4 | 3 | 0 | 57.14 | 323 | 318 | 5 |
| Reformers (red/black) | 8 | 4 | 4 | 0 | 50.0 | 263 | 254 | 9 |
| DC Shooters - White | 7 | 3 | 4 | 0 | 42.86 | 431 | 402 | 29 |
| PG Revenge - Red | 7 | 3 | 4 | 0 | 42.86 | 308 | 296 | 12 |
| VA shooters - Black | 7 | 2 | 5 | 0 | 28.57 | 319 | 326 | -7 |
| Got'em Sports - Orange | 7 | 2 | 5 | 0 | 28.57 | 278 | 318 | -40 |
| Whatever - Yellow | 7 | 2 | 5 | 0 | 28.57 | 300 | 434 | -134 |
| Balls deep - White | 7 | 1 | 6 | 0 | 14.29 | 285 | 327 | -42 |
| Team 55 - Purple | 7 | 0 | 7 | 0 | 0.0 | 161 | 307 | -146 |
Elite
| Team | GP | W | L | T | PCT | PS | PSA | PSD |
|---|---|---|---|---|---|---|---|---|
| ELE - Black | 7 | 7 | 0 | 0 | 100.0 | 374 | 287 | 87 |
| Run It Up - Red | 8 | 7 | 1 | 0 | 87.5 | 458 | 352 | 106 |
| Get a Bucket - Black | 7 | 6 | 1 | 0 | 85.71 | 332 | 236 | 96 |
| Pick-N-Play - Black | 7 | 6 | 1 | 0 | 85.71 | 294 | 216 | 78 |
| Rams - Light Blue | 7 | 4 | 3 | 0 | 57.14 | 368 | 400 | -32 |
| Fear the Beard - Black | 8 | 4 | 4 | 0 | 50.0 | 443 | 457 | -14 |
| PNP Hoopers - Orange | 7 | 2 | 5 | 0 | 28.57 | 277 | 309 | -32 |
| Oxon Hill -Black | 7 | 2 | 4 | 1 | 28.57 | 306 | 338 | -32 |
| Neighborhood - Black | 8 | 2 | 5 | 1 | 25.0 | 195 | 237 | -42 |
| Too Lit - Red | 7 | 1 | 5 | 1 | 14.29 | 106 | 141 | -35 |
| 808s & FastBreaks - Green | 7 | 1 | 4 | 2 | 14.29 | 236 | 283 | -47 |
| DA MOBB - Black | 7 | 1 | 5 | 1 | 14.29 | 197 | 255 | -58 |
| Maryland Select - Red | 7 | 1 | 6 | 0 | 14.29 | 198 | 273 | -75 |
- GP
- Games Played
- W
- Wins
- L
- Losses
- T
- Ties
- PCT
- Winning Percentage
- PS
- Points Scored
- PSA
- Points Scored Against
- PSD
- Points Scored Differential
- DNP
- Forfeits
- PF
- Points For
- PA
- Points Against
- +/-
- Point Differential
