Standings Tuesday Men's 8v8 Soccer | Fall '19
SoccerCompetitive
| Team | GP | W | L | T | PCT | PS | PSA | PSD | DNP | PF |
|---|---|---|---|---|---|---|---|---|---|---|
| DC Bullets - Black | 9 | 7 | 2 | 0 | 77.78 | 55 | 26 | 29 | 0 | 21.0 |
| Wildcats FC - White | 8 | 5 | 2 | 1 | 62.5 | 25 | 14 | 11 | 0 | 16.0 |
| Golden Boys - Light Blue | 9 | 4 | 3 | 2 | 44.44 | 31 | 27 | 4 | 0 | 14.0 |
| Pickup all stars - White | 8 | 4 | 2 | 2 | 50.0 | 26 | 23 | 3 | 0 | 14.0 |
| Pelicans FC - Green | 8 | 4 | 3 | 1 | 50.0 | 24 | 21 | 3 | 0 | 13.0 |
| LP2 FC - Pink | 8 | 4 | 3 | 1 | 50.0 | 20 | 18 | 2 | 0 | 13.0 |
| The Rolling Stones - White | 8 | 1 | 6 | 1 | 12.5 | 15 | 27 | -12 | 0 | 4.0 |
| Whisky Tango Foxtrot - Purple | 8 | 0 | 8 | 0 | 0.0 | 11 | 51 | -40 | 0 | 0.0 |
Casual
| Team | GP | W | L | T | PCT | PS | PSA | PSD | DNP | PF |
|---|---|---|---|---|---|---|---|---|---|---|
| NOVA UNITED - Purple | 9 | 8 | 0 | 1 | 88.89 | 51 | 13 | 38 | 0 | 25.0 |
| Lil Red Rockets - Pink | 8 | 6 | 0 | 2 | 75.0 | 34 | 11 | 23 | 0 | 20.0 |
| We Miss PKs FC - Red | 8 | 6 | 1 | 1 | 75.0 | 30 | 13 | 17 | 0 | 19.0 |
| Globo Gym - Lime Green | 8 | 6 | 2 | 0 | 75.0 | 32 | 23 | 9 | 0 | 18.0 |
| Lions FC | 8 | 5 | 1 | 2 | 62.5 | 35 | 18 | 17 | 0 | 17.0 |
| FC SHIRLINGTON - Royal Blue | 9 | 5 | 3 | 1 | 55.56 | 48 | 33 | 15 | 0 | 16.0 |
| Red Sea - Black | 8 | 5 | 3 | 0 | 62.5 | 24 | 19 | 5 | 0 | 15.0 |
| Highway Bros - Red | 8 | 4 | 4 | 0 | 50.0 | 32 | 28 | 4 | 0 | 12.0 |
| Trailer Park Boys - Orange | 8 | 3 | 4 | 1 | 37.5 | 32 | 27 | 5 | 0 | 10.0 |
| Free Agent Team 1 (FAT1) - White | 8 | 3 | 4 | 1 | 37.5 | 21 | 24 | -3 | 0 | 10.0 |
| Bot Squad FC - Navy Blue | 8 | 3 | 4 | 1 | 37.5 | 15 | 25 | -10 | 0 | 10.0 |
| MC Dean - Royal Blue | 8 | 3 | 5 | 0 | 37.5 | 19 | 29 | -10 | 0 | 9.0 |
| GOODFELLAS - Lime Green | 8 | 3 | 5 | 0 | 37.5 | 14 | 30 | -16 | 0 | 9.0 |
| Los Cholos - Lime Green | 8 | 3 | 5 | 0 | 37.5 | 18 | 34 | -16 | 0 | 9.0 |
| KUMC - Light Blue | 8 | 2 | 6 | 0 | 25.0 | 15 | 29 | -14 | 0 | 6.0 |
| Club Atletico Decadentes - Navy Blue | 8 | 2 | 6 | 0 | 25.0 | 12 | 29 | -17 | 0 | 6.0 |
| Stranger Danger FC (FAT2) - Blue | 8 | 0 | 7 | 1 | 0.0 | 6 | 23 | -17 | 0 | 1.0 |
| ADC FC - Orange | 8 | 0 | 7 | 1 | 0.0 | 7 | 37 | -30 | 0 | 1.0 |
- GP
- Games Played
- W
- Wins
- L
- Losses
- T
- Ties
- PCT
- Winning Percentage
- PS
- Points Scored
- PSA
- Points Scored Against
- PSD
- Points Scored Differential
- DNP
- Forfeits
- PF
- Points For
- PA
- Points Against
- +/-
- Point Differential
