Standings Monday Co-ed 11v11 Soccer | Summer '19
SoccerCompetitive
Team | GP | W | L | T | PCT | PS | PSA | PSD | PF |
---|---|---|---|---|---|---|---|---|---|
Red Devils - Red | 8 | 4 | 1 | 3 | 50.0 | 17 | 12 | 5 | 15.0 |
GDJ - Black | 8 | 4 | 2 | 2 | 50.0 | 20 | 16 | 4 | 14.0 |
I am the Captain Now - Red | 8 | 4 | 3 | 1 | 50.0 | 19 | 14 | 5 | 13.0 |
F.C. Young Ballerz - Pink | 8 | 3 | 3 | 2 | 37.5 | 17 | 15 | 2 | 11.0 |
Government Bale Out - Royal Blue | 8 | 3 | 3 | 2 | 37.5 | 14 | 14 | 0 | 11.0 |
Dukes united - Lime Green | 8 | 1 | 7 | 0 | 12.5 | 6 | 22 | -16 | 3.0 |
Casual
Team | GP | W | L | T | PCT | PS | PSA | PSD | PF |
---|---|---|---|---|---|---|---|---|---|
Panthers FC - White | 8 | 7 | 1 | 0 | 87.5 | 32 | 5 | 27 | 21.0 |
#kuykenstrong - White | 8 | 7 | 1 | 0 | 87.5 | 33 | 16 | 17 | 21.0 |
Black Stars - Black | 8 | 7 | 1 | 0 | 87.5 | 27 | 14 | 13 | 21.0 |
Oxygen - Orange | 8 | 6 | 2 | 0 | 75.0 | 20 | 10 | 10 | 18.0 |
FC Goldstriker - Black | 8 | 4 | 4 | 0 | 50.0 | 19 | 15 | 4 | 12.0 |
Fairfax Soccer Club - Royal Blue | 8 | 4 | 4 | 0 | 50.0 | 15 | 19 | -4 | 12.0 |
Red Team United - Red | 8 | 2 | 5 | 1 | 25.0 | 10 | 19 | -9 | 7.0 |
LIT AF FC - Red | 8 | 2 | 5 | 1 | 25.0 | 20 | 31 | -11 | 7.0 |
Dangerzone - Orange | 8 | 1 | 5 | 2 | 12.5 | 12 | 24 | -12 | 5.0 |
United Flava - Yellow | 8 | 1 | 6 | 1 | 12.5 | 8 | 25 | -17 | 4.0 |
EY FC - Black | 8 | 0 | 7 | 1 | 0.0 | 6 | 24 | -18 | 1.0 |
Social
Team | GP | W | L | T | PCT | PS | PSA | PSD | PF |
---|---|---|---|---|---|---|---|---|---|
Slim Kickers - Pink | 8 | 6 | 1 | 1 | 75.0 | 26 | 7 | 19 | 19.0 |
FC United - Pink | 8 | 5 | 3 | 0 | 62.5 | 26 | 18 | 8 | 15.0 |
Valor FC (FAT1) - Sapphire Blue | 8 | 5 | 3 | 0 | 62.5 | 26 | 20 | 6 | 15.0 |
Game of Throw Ns - Green | 8 | 4 | 2 | 2 | 50.0 | 17 | 13 | 4 | 14.0 |
Clarabridge FC - Light Blue | 8 | 4 | 4 | 0 | 50.0 | 18 | 14 | 4 | 12.0 |
Red FC - Maroon | 8 | 3 | 4 | 1 | 37.5 | 15 | 20 | -5 | 10.0 |
ADIDAS and Pizza - Light Blue | 8 | 2 | 6 | 0 | 25.0 | 12 | 22 | -10 | 6.0 |
(wo)man down - White | 8 | 1 | 7 | 0 | 12.5 | 5 | 31 | -26 | 3.0 |
- GP
- Games Played
- W
- Wins
- L
- Losses
- T
- Ties
- PCT
- Winning Percentage
- PS
- Points Scored
- PSA
- Points Scored Against
- PSD
- Points Scored Differential
- DNP
- Forfeits
- PF
- Points For
- PA
- Points Against
- +/-
- Point Differential