Standings Sunday Morning Co-ed 11v11 Soccer | Winter '18
SoccerTeam | GP | W | L | T | PCT | PS | PSA | PSD | PF |
---|---|---|---|---|---|---|---|---|---|
Your Momma (Grey) | 6 | 6 | 0 | 0 | 100.0 | 32 | 2 | 30 | 24.0 |
Spartans FC (Maroon) | 6 | 4 | 1 | 1 | 66.67 | 18 | 4 | 14 | 17.0 |
Rum Ham United F.C (Royal Blue) | 6 | 2 | 2 | 2 | 33.33 | 7 | 10 | -3 | 10.0 |
Blue Screen of Death (Royal Blue) | 6 | 1 | 4 | 1 | 16.67 | 5 | 19 | -14 | 5.0 |
Huskies (Grey) | 6 | 0 | 2 | 4 | 0.0 | 6 | 16 | -10 | 4.0 |
Kind of a Big Deal (Orange) | 6 | 0 | 4 | 2 | 0.0 | 3 | 20 | -17 | 2.0 |
- GP
- Games Played
- W
- Wins
- L
- Losses
- T
- Ties
- PCT
- Winning Percentage
- PS
- Points Scored
- PSA
- Points Scored Against
- PSD
- Points Scored Differential
- DNP
- Forfeits
- PF
- Points For
- PA
- Points Against
- +/-
- Point Differential