Standings Sunday Night Men's 11v11 Soccer | Winter '24
Soccer| Team | GP | W | L | T | PCT | PS | PSA | PSD | PF |
|---|---|---|---|---|---|---|---|---|---|
| Gentlemen's Club - Black | 7 | 6 | 1 | 0 | 85.71 | 26 | 5 | 21 | 18.0 |
| Tiki FC - Black | 7 | 6 | 1 | 0 | 85.71 | 29 | 8 | 21 | 18.0 |
| PERU FC - White | 6 | 5 | 0 | 1 | 83.33 | 20 | 10 | 10 | 16.0 |
| Nova Royals - Black | 6 | 4 | 2 | 0 | 66.67 | 20 | 6 | 14 | 12.0 |
| Chaos FC - Yellow | 6 | 3 | 3 | 0 | 50.0 | 9 | 6 | 3 | 9.0 |
| Motion Fc - Red | 6 | 3 | 3 | 0 | 50.0 | 19 | 19 | 0 | 9.0 |
| FC Azzurri - Black | 6 | 2 | 4 | 0 | 33.33 | 8 | 13 | -5 | 6.0 |
| Boondah FC - Purple | 6 | 2 | 4 | 0 | 33.33 | 14 | 22 | -8 | 6.0 |
| Arrow FC - Navy Blue | 6 | 1 | 4 | 1 | 16.67 | 14 | 22 | -8 | 4.0 |
| Queens Park Strangers (FA 1) - Light Blue | 6 | 1 | 5 | 0 | 16.67 | 7 | 31 | -24 | 3.0 |
| Azul y blanco - Purple | 6 | 0 | 6 | 0 | 0.0 | 0 | 24 | -24 | 0.0 |
- GP
- Games Played
- W
- Wins
- L
- Losses
- T
- Ties
- PCT
- Winning Percentage
- PS
- Points Scored
- PSA
- Points Scored Against
- PSD
- Points Scored Differential
- DNP
- Forfeits
- PF
- Points For
- PA
- Points Against
- +/-
- Point Differential