Standings Sunday Night Men's Basketball (Falls Church/Annandale) | Winter '24
BasketballBullets Competitive
| Team | GP | W | L | T | PCT | PS | PSA | PSD |
|---|---|---|---|---|---|---|---|---|
| Camp SCAM - Black | 7 | 6 | 1 | 0 | 85.71 | 474 | 378 | 96 |
| Run N' Gun - White | 8 | 6 | 1 | 1 | 75.0 | 550 | 498 | 52 |
| Lyon Village - Yellow | 7 | 5 | 2 | 0 | 71.43 | 421 | 410 | 11 |
| Self Envy - Black | 8 | 5 | 3 | 0 | 62.5 | 511 | 497 | 14 |
| Team TBD - Royal Blue | 7 | 4 | 3 | 0 | 57.14 | 456 | 400 | 56 |
| Team Henchman - purple | 7 | 3 | 4 | 0 | 42.86 | 367 | 390 | -23 |
| Chicken Tikka Masala - White | 7 | 2 | 5 | 0 | 28.57 | 396 | 422 | -26 |
| HOYAS - White | 7 | 1 | 5 | 1 | 14.29 | 375 | 433 | -58 |
| Coast to Coast | 8 | 0 | 8 | 0 | 0.0 | 403 | 525 | -122 |
Wizards Competitive
| Team | GP | W | L | T | PCT | PS | PSA | PSD |
|---|---|---|---|---|---|---|---|---|
| DONT CARE - Brown | 7 | 6 | 1 | 0 | 85.71 | 476 | 393 | 83 |
| The Mandem - Black | 7 | 6 | 1 | 0 | 85.71 | 465 | 435 | 30 |
| HoopLife - Black | 7 | 5 | 2 | 0 | 71.43 | 427 | 399 | 28 |
| Light Blue Crew - Light Blue | 7 | 4 | 3 | 0 | 57.14 | 438 | 439 | -1 |
| Genesis - Black | 7 | 2 | 5 | 0 | 28.57 | 402 | 421 | -19 |
| The Team - Red | 7 | 2 | 5 | 0 | 28.57 | 412 | 434 | -22 |
| Team Takeover - Orchid | 7 | 2 | 5 | 0 | 28.57 | 333 | 374 | -41 |
| Tillydelphia - White | 7 | 1 | 6 | 0 | 14.29 | 371 | 429 | -58 |
Colonials Casual
| Team | GP | W | L | T | PCT | PS | PSA | PSD |
|---|---|---|---|---|---|---|---|---|
| ¿Team Why Not? - red | 7 | 7 | 0 | 0 | 100.0 | 473 | 205 | 268 |
| Ball Breakers - Black | 8 | 7 | 1 | 0 | 87.5 | 431 | 365 | 66 |
| David's Dogs - White | 7 | 6 | 1 | 0 | 85.71 | 286 | 255 | 31 |
| Hoop Dreams - Green | 7 | 4 | 3 | 0 | 57.14 | 404 | 385 | 19 |
| Squad - Red | 7 | 4 | 3 | 0 | 57.14 | 271 | 266 | 5 |
| VYI Oldies - Orange | 7 | 4 | 3 | 0 | 57.14 | 286 | 300 | -14 |
| The Bucketeers - Black | 7 | 3 | 4 | 0 | 42.86 | 296 | 295 | 1 |
| S-Town Jam - White | 7 | 3 | 4 | 0 | 42.86 | 320 | 349 | -29 |
| Rhinos - Red | 7 | 2 | 5 | 0 | 28.57 | 263 | 383 | -120 |
| Companions - Black | 7 | 1 | 6 | 0 | 14.29 | 258 | 318 | -60 |
| Free Agent Team 2 (FA 2) - Green | 7 | 1 | 6 | 0 | 14.29 | 257 | 322 | -65 |
| Free Agent Team 4 (FA 4) - light blue | 7 | 1 | 6 | 0 | 14.29 | 246 | 343 | -97 |
Patriots Casual
| Team | GP | W | L | T | PCT | PS | PSA | PSD |
|---|---|---|---|---|---|---|---|---|
| Beast mode - Grey | 7 | 7 | 0 | 0 | 100.0 | 336 | 235 | 101 |
| Rockvillains - Black | 7 | 6 | 1 | 0 | 85.71 | 392 | 335 | 57 |
| 007 Free Agent Team - Purple | 8 | 6 | 2 | 0 | 75.0 | 613 | 484 | 129 |
| Chopper Squad - Red | 7 | 5 | 2 | 0 | 71.43 | 491 | 391 | 100 |
| Joe Schmo's - Grey | 7 | 4 | 3 | 0 | 57.14 | 408 | 357 | 51 |
| True Ballers - Black | 7 | 4 | 3 | 0 | 57.14 | 357 | 368 | -11 |
| Corona Town - White | 7 | 3 | 4 | 0 | 42.86 | 316 | 369 | -53 |
| Free Agent Team 3 (FA 3) - Orchid | 7 | 3 | 4 | 0 | 42.86 | 293 | 353 | -60 |
| Team Loaded - White | 7 | 2 | 5 | 0 | 28.57 | 348 | 406 | -58 |
| Pippen Ain't Easy (FA 1) - Yellow | 7 | 1 | 6 | 0 | 14.29 | 243 | 287 | -44 |
| Front Runners - White | 7 | 1 | 6 | 0 | 14.29 | 378 | 461 | -83 |
| SBG Demwons - Brown | 7 | 0 | 7 | 0 | 0.0 | 232 | 366 | -134 |
Elite
| Team | GP | W | L | T | PCT | PS | PSA | PSD |
|---|---|---|---|---|---|---|---|---|
| Shaqtin - White | 8 | 8 | 0 | 0 | 100.0 | 526 | 392 | 134 |
| Ball Control - Black | 7 | 6 | 1 | 0 | 85.71 | 449 | 419 | 30 |
| NoVa Tropics - Light Blue | 8 | 5 | 3 | 0 | 62.5 | 521 | 439 | 82 |
| Family Business (Triple Threat) - Royal Blue | 7 | 3 | 3 | 1 | 42.86 | 362 | 364 | -2 |
| Golden State Warriors - White | 7 | 3 | 4 | 0 | 42.86 | 396 | 398 | -2 |
| Full Send - White | 7 | 3 | 3 | 1 | 42.86 | 436 | 452 | -16 |
| Suns out And 1s out - Black | 7 | 3 | 4 | 0 | 42.86 | 334 | 364 | -30 |
| House of Guards - Green | 7 | 2 | 5 | 0 | 28.57 | 406 | 469 | -63 |
| Mantis Toboggan and the Golden Gods - Maroon | 7 | 1 | 6 | 0 | 14.29 | 380 | 441 | -61 |
| Reformers - Red/Black | 7 | 1 | 6 | 0 | 14.29 | 387 | 459 | -72 |
- GP
- Games Played
- W
- Wins
- L
- Losses
- T
- Ties
- PCT
- Winning Percentage
- PS
- Points Scored
- PSA
- Points Scored Against
- PSD
- Points Scored Differential
- DNP
- Forfeits
- PF
- Points For
- PA
- Points Against
- +/-
- Point Differential