Standings Tuesday Men's Basketball (Herndon) | Winter '23
Basketball| Team | GP | W | L | T | PCT | PS | PSA | PSD |
|---|---|---|---|---|---|---|---|---|
| Game, Blouses - Black | 8 | 8 | 0 | 0 | 100.0 | 465 | 322 | 143 |
| Turkeys - Black | 7 | 5 | 1 | 1 | 78.57 | 394 | 326 | 68 |
| RZSN - White | 7 | 5 | 1 | 1 | 78.57 | 383 | 349 | 34 |
| Nakama - Black | 8 | 6 | 2 | 0 | 75.0 | 522 | 349 | 173 |
| Pippen Ain't Easy - Navy Blue | 7 | 4 | 3 | 0 | 57.14 | 381 | 397 | -16 |
| DMV Gurkhas - Black | 7 | 3 | 4 | 0 | 42.86 | 390 | 372 | 18 |
| Free Agent Team 1 (FAT1) - Orange | 7 | 3 | 4 | 0 | 42.86 | 286 | 292 | -6 |
| Meat & Potatoes - Brown | 7 | 3 | 4 | 0 | 42.86 | 263 | 340 | -77 |
| Clean Buckets - Black | 7 | 2 | 5 | 0 | 28.57 | 301 | 306 | -5 |
| PCC - Black | 7 | 2 | 5 | 0 | 28.57 | 323 | 349 | -26 |
| Free Agent Team 2 (FAT2) - yellow | 7 | 1 | 6 | 0 | 14.29 | 284 | 358 | -74 |
| The Lions Of Judah - Black | 7 | 0 | 7 | 0 | 0.0 | 263 | 495 | -232 |
- GP
- Games Played
- W
- Wins
- L
- Losses
- T
- Ties
- PCT
- Winning Percentage
- PS
- Points Scored
- PSA
- Points Scored Against
- PSD
- Points Scored Differential
- DNP
- Forfeits
- PF
- Points For
- PA
- Points Against
- +/-
- Point Differential
