Standings Monday Co-ed Indoor Volleyball (A, BB, B) | Winter '23
Volleyball (Indoor)B
| Team | GP | W | L | T | PCT | PS | PSA | PSD |
|---|---|---|---|---|---|---|---|---|
| Blockbusters | 8 | 8 | 0 | 0 | 100.0 | 22 | 1 | 21 |
| BeSpiked | 8 | 6 | 2 | 0 | 75.0 | 13 | 10 | 3 |
| Volley Llamas (FAT5) | 7 | 4 | 3 | 0 | 57.14 | 10 | 11 | -1 |
| Chewblocka | 8 | 3 | 5 | 0 | 37.5 | 12 | 12 | 0 |
| Team Spikey | 7 | 2 | 5 | 0 | 28.57 | 8 | 13 | -5 |
| The Volley Llamas | 7 | 2 | 5 | 0 | 28.57 | 6 | 15 | -9 |
| Jane n Co | 7 | 1 | 6 | 0 | 14.29 | 6 | 15 | -9 |
BB
| Team | GP | W | L | T | PCT | PS | PSA | PSD |
|---|---|---|---|---|---|---|---|---|
| Notorious D.I.G. | 7 | 7 | 0 | 0 | 100.0 | 21 | 0 | 21 |
| Winter Whatevs | 7 | 7 | 0 | 0 | 100.0 | 17 | 4 | 13 |
| The Howlers | 8 | 7 | 1 | 0 | 87.5 | 17 | 6 | 11 |
| phaqk mm up | 8 | 5 | 3 | 0 | 62.5 | 16 | 7 | 9 |
| Yak Attack | 7 | 5 | 2 | 0 | 71.43 | 11 | 10 | 1 |
| EZ Slay | 7 | 4 | 3 | 0 | 57.14 | 12 | 9 | 3 |
| wolf pack (FAT3) | 7 | 4 | 3 | 0 | 57.14 | 12 | 9 | 3 |
| Free Agent Team 4 (FAT4) | 7 | 3 | 4 | 0 | 42.86 | 10 | 11 | -1 |
| maddy and chingoos | 8 | 3 | 5 | 0 | 37.5 | 12 | 12 | 0 |
| Bad News Bears | 7 | 1 | 6 | 0 | 14.29 | 5 | 16 | -11 |
| Fruit Punch | 7 | 1 | 6 | 0 | 14.29 | 3 | 18 | -15 |
| Batatas | 7 | 0 | 7 | 0 | 0.0 | 3 | 18 | -15 |
| Free Agent Team 2 (FAT2) | 7 | 0 | 7 | 0 | 0.0 | 1 | 20 | -19 |
A
| Team | GP | W | L | T | PCT | PS | PSA | PSD |
|---|---|---|---|---|---|---|---|---|
| Jim Rats | 8 | 7 | 1 | 0 | 87.5 | 19 | 5 | 14 |
| Troopers | 8 | 6 | 2 | 0 | 75.0 | 20 | 4 | 16 |
| Umai | 7 | 5 | 2 | 0 | 71.43 | 14 | 7 | 7 |
| Dont be FAT | 7 | 4 | 3 | 0 | 57.14 | 13 | 8 | 5 |
| Friendly FXA Crew | 7 | 3 | 4 | 0 | 42.86 | 10 | 11 | -1 |
| Practice Safe Sets | 7 | 3 | 4 | 0 | 42.86 | 10 | 11 | -1 |
| How I Set Your Mother | 7 | 3 | 4 | 0 | 42.86 | 8 | 13 | -5 |
| Just The Tip | 7 | 3 | 4 | 0 | 42.86 | 7 | 14 | -7 |
| PILOT | 7 | 2 | 5 | 0 | 28.57 | 6 | 15 | -9 |
| Thats What She Set (FAT1) | 7 | 0 | 7 | 0 | 0.0 | 1 | 20 | -19 |
- GP
- Games Played
- W
- Wins
- L
- Losses
- T
- Ties
- PCT
- Winning Percentage
- PS
- Points Scored
- PSA
- Points Scored Against
- PSD
- Points Scored Differential
- DNP
- Forfeits
- PF
- Points For
- PA
- Points Against
- +/-
- Point Differential
