Standings Monday 2v2 Golf (Penderbrook Golf) | Spring '23
GolfCasual
| Team | GP | W | L | T | PCT | PS | PSA | PSD |
|---|---|---|---|---|---|---|---|---|
| Boats and holes | 7 | 6 | 0 | 1 | 85.71 | 31 | 12 | 19 |
| Gruesome Twosome | 7 | 5 | 1 | 1 | 71.43 | 25 | 18 | 7 |
| Grip It and Rip It | 6 | 5 | 1 | 0 | 83.33 | 25 | 12 | 13 |
| Biggie Smols | 6 | 5 | 1 | 0 | 83.33 | 26 | 13 | 13 |
| Cant REED the Green | 6 | 4 | 0 | 2 | 66.67 | 28 | 10 | 18 |
| Shit Rippers | 6 | 4 | 2 | 0 | 66.67 | 21 | 11 | 10 |
| Driving Range Killas | 6 | 3 | 3 | 0 | 50.0 | 14 | 14 | 0 |
| Legalize Mulligans | 6 | 2 | 4 | 0 | 33.33 | 10 | 18 | -8 |
| The Lone Rangers | 6 | 2 | 4 | 0 | 33.33 | 21 | 22 | -1 |
| Who's Your Caddy? | 6 | 1 | 5 | 0 | 16.67 | 14 | 22 | -8 |
| Pro V 1 Kinobe | 6 | 1 | 5 | 0 | 16.67 | 8 | 37 | -29 |
| Forest Finders | 6 | 1 | 4 | 1 | 16.67 | 12 | 22 | -10 |
| The Shankaholics | 6 | 1 | 4 | 1 | 16.67 | 13 | 23 | -10 |
| Grip it and sip it | 6 | 0 | 6 | 0 | 0.0 | 10 | 24 | -14 |
Competitive
| Team | GP | W | L | T | PCT | PS | PSA | PSD |
|---|---|---|---|---|---|---|---|---|
| This Putt's For You | 7 | 6 | 0 | 1 | 85.71 | 25 | 11 | 14 |
| Tasteful Layup | 7 | 3 | 2 | 2 | 42.86 | 19 | 21 | -2 |
| Hole Zyn One | 6 | 3 | 3 | 0 | 50.0 | 15 | 21 | -6 |
| Dude, where's my par? | 6 | 2 | 4 | 0 | 33.33 | 18 | 18 | 0 |
| Ream Ream | 6 | 2 | 4 | 0 | 33.33 | 15 | 16 | -1 |
| GRIP IT AND SIP IT | 6 | 1 | 4 | 1 | 16.67 | 13 | 18 | -5 |
- GP
- Games Played
- W
- Wins
- L
- Losses
- T
- Ties
- PCT
- Winning Percentage
- PS
- Points Scored
- PSA
- Points Scored Against
- PSD
- Points Scored Differential
- DNP
- Forfeits
- PF
- Points For
- PA
- Points Against
- +/-
- Point Differential
