Standings Thursday Cornhole (Mustang Sally Brewing) | Fall '20
CornholeTeam | GP | W | L | T | PCT | PS | PSA | PSD |
---|---|---|---|---|---|---|---|---|
fun bags | 6 | 6 | 0 | 0 | 100.0 | 25 | 5 | 20 |
Cornholio (FAT) | 6 | 5 | 1 | 0 | 83.33 | 25 | 4 | 21 |
The Wack Pack | 6 | 5 | 1 | 0 | 83.33 | 16 | 7 | 9 |
Corn Thugs n Hominy | 6 | 4 | 2 | 0 | 66.67 | 19 | 10 | 9 |
T-Bags | 6 | 3 | 3 | 0 | 50.0 | 13 | 15 | -2 |
Cooper's Corn | 6 | 3 | 3 | 0 | 50.0 | 18 | 10 | 8 |
Feeling Corny | 6 | 2 | 4 | 0 | 33.33 | 14 | 16 | -2 |
In The Bag | 6 | 1 | 5 | 0 | 16.67 | 5 | 23 | -18 |
Me So Corny | 6 | 1 | 5 | 0 | 16.67 | 6 | 23 | -17 |
Murray Mayhem | 6 | 0 | 6 | 0 | 0.0 | 0 | 28 | -28 |
- GP
- Games Played
- W
- Wins
- L
- Losses
- T
- Ties
- PCT
- Winning Percentage
- PS
- Points Scored
- PSA
- Points Scored Against
- PSD
- Points Scored Differential
- DNP
- Forfeits
- PF
- Points For
- PA
- Points Against
- +/-
- Point Differential