Standings 1st Annual Spring Co-ed Volleyball Tournament
Volleyball (Indoor)Group E
| Team | GP | W | L | T | PCT | +/- |
|---|---|---|---|---|---|---|
| Capybara Juice | 3 | 3 | 0 | 0 | 100.0 | 6.0 |
| Top Gun | 3 | 1 | 2 | 0 | 33.33 | 2.0 |
| How Low Can You Dig | 3 | 1 | 2 | 0 | 33.33 | 2.0 |
| Sand Monsters | 3 | 1 | 2 | 0 | 33.33 | 2.0 |
Group D
| Team | GP | W | L | T | PCT | +/- |
|---|---|---|---|---|---|---|
| Massive Bears | 3 | 3 | 0 | 0 | 100.0 | 6.0 |
| Block Party | 3 | 2 | 1 | 0 | 66.67 | 4.0 |
| Sets and Giggles | 3 | 1 | 2 | 0 | 33.33 | 2.0 |
| Do better! | 3 | 0 | 3 | 0 | 0.0 | 0.0 |
Group C
| Team | GP | W | L | T | PCT | +/- |
|---|---|---|---|---|---|---|
| Aceholes | 4 | 3 | 1 | 0 | 75.0 | 6.0 |
| TT | 3 | 2 | 1 | 0 | 66.67 | 4.0 |
| Curtis and the Ladies | 3 | 1 | 2 | 0 | 33.33 | 2.0 |
| Old and Cold Boba | 3 | 0 | 3 | 0 | 0.0 | 0.0 |
Group B
| Team | GP | W | L | T | PCT | +/- |
|---|---|---|---|---|---|---|
| We Love Taqi | 3 | 3 | 0 | 0 | 100.0 | 6.0 |
| Placeholder | 3 | 2 | 1 | 0 | 66.67 | 4.0 |
| Bootylicious Bumpers | 3 | 1 | 2 | 0 | 33.33 | 2.0 |
| Hit Happens | 3 | 0 | 3 | 0 | 0.0 | 0.0 |
Group A
| Team | GP | W | L | T | PCT | +/- |
|---|---|---|---|---|---|---|
| Galaxy | 3 | 3 | 0 | 0 | 100.0 | 6.0 |
| No Dig'gity | 3 | 2 | 1 | 0 | 66.67 | 4.0 |
| Bing Chilling | 3 | 1 | 2 | 0 | 33.33 | 2.0 |
| SWAT Team | 3 | 0 | 3 | 0 | 0.0 | 0.0 |
Group F
| Team | GP | W | L | T | PCT | +/- |
|---|---|---|---|---|---|---|
| Block this Rizz | 4 | 4 | 0 | 0 | 100.0 | 8.0 |
| CROCCY SOCKIES | 3 | 2 | 1 | 0 | 66.67 | 4.0 |
| Expelliarmus | 3 | 1 | 2 | 0 | 33.33 | 2.0 |
| If You Go, I'll Go | 3 | 0 | 3 | 0 | 0.0 | 0.0 |
No Pool
| Team | GP | W | L | T | PCT | +/- |
|---|---|---|---|---|---|---|
| 1 Seed | 0 | 0 | 0 | 0 | 0.0 | 0.0 |
| 2 Seed | 0 | 0 | 0 | 0 | 0.0 | 0.0 |
| 3 Seed | 0 | 0 | 0 | 0 | 0.0 | 0.0 |
| 4 Seed | 0 | 0 | 0 | 0 | 0.0 | 0.0 |
| 5 Seed | 0 | 0 | 0 | 0 | 0.0 | 0.0 |
| 6 Seed | 0 | 0 | 0 | 0 | 0.0 | 0.0 |
| 7 Seed | 0 | 0 | 0 | 0 | 0.0 | 0.0 |
| 8 Seed | 0 | 0 | 0 | 0 | 0.0 | 0.0 |
| 9 Seed | 0 | 0 | 0 | 0 | 0.0 | 0.0 |
| 10 Seed | 0 | 0 | 0 | 0 | 0.0 | 0.0 |
| 11 Seed | 0 | 0 | 0 | 0 | 0.0 | 0.0 |
| 12 Seed | 0 | 0 | 0 | 0 | 0.0 | 0.0 |
- GP
- Games Played
- W
- Wins
- L
- Losses
- T
- Ties
- PCT
- Winning Percentage
- PS
- Points Scored
- PSA
- Points Scored Against
- PSD
- Points Scored Differential
- DNP
- Forfeits
- PF
- Points For
- PA
- Points Against
- +/-
- Point Differential