Standings 1st Annual New Year NoVA Classic Co-ed Volleyball Tournament
Volleyball (Indoor)Group A
| Team | GP | W | L | T | PCT | PS | PSA | PSD | +/- |
|---|---|---|---|---|---|---|---|---|---|
| Galaxy | 3 | 3 | 0 | 0 | 100.0 | 8 | 1 | 7 | 6.0 |
| Mischief Managed | 3 | 2 | 1 | 0 | 66.67 | 5 | 4 | 1 | 4.0 |
| Mission Unblockable | 3 | 1 | 2 | 0 | 33.33 | 5 | 4 | 1 | 2.0 |
| Generation Gap | 3 | 0 | 3 | 0 | 0.0 | 0 | 9 | -9 | 0.0 |
Group B
| Team | GP | W | L | T | PCT | PS | PSA | PSD | +/- |
|---|---|---|---|---|---|---|---|---|---|
| Aceholes | 4 | 4 | 0 | 0 | 100.0 | 11 | 0 | 11 | 8.0 |
| Top Gun | 4 | 2 | 2 | 0 | 50.0 | 6 | 5 | 1 | 4.0 |
| Will Work for Sets | 3 | 1 | 2 | 0 | 33.33 | 3 | 6 | -3 | 2.0 |
| Ginyu Force | 3 | 0 | 3 | 0 | 0.0 | 0 | 9 | -9 | 0.0 |
Group C
| Team | GP | W | L | T | PCT | PS | PSA | PSD | +/- |
|---|---|---|---|---|---|---|---|---|---|
| Big Ballers | 3 | 3 | 0 | 0 | 100.0 | 7 | 2 | 5 | 6.0 |
| Degens | 3 | 2 | 1 | 0 | 66.67 | 5 | 4 | 1 | 4.0 |
| EZ Pass | 3 | 1 | 2 | 0 | 33.33 | 4 | 5 | -1 | 2.0 |
| SCRAPPYBARA | 3 | 0 | 3 | 0 | 0.0 | 2 | 7 | -5 | 0.0 |
Group D
| Team | GP | W | L | T | PCT | PS | PSA | PSD | +/- |
|---|---|---|---|---|---|---|---|---|---|
| Spike Pickles | 3 | 3 | 0 | 0 | 100.0 | 8 | 1 | 7 | 6.0 |
| BUSTA SPIKE | 3 | 2 | 1 | 0 | 66.67 | 7 | 2 | 5 | 4.0 |
| Nutter Butter | 3 | 1 | 2 | 0 | 33.33 | 3 | 6 | -3 | 2.0 |
| Chewblockas | 3 | 0 | 3 | 0 | 0.0 | 0 | 9 | -9 | 0.0 |
Group E
| Team | GP | W | L | T | PCT | PS | PSA | PSD | +/- |
|---|---|---|---|---|---|---|---|---|---|
| I'd hit that | 3 | 3 | 0 | 0 | 100.0 | 8 | 1 | 7 | 6.0 |
| Herb's Berts | 3 | 2 | 1 | 0 | 66.67 | 6 | 3 | 3 | 4.0 |
| Little bears | 3 | 1 | 2 | 0 | 33.33 | 4 | 5 | -1 | 2.0 |
| Jump Scares | 3 | 0 | 3 | 0 | 0.0 | 0 | 9 | -9 | 0.0 |
No Pool
| Team | GP | W | L | T | PCT | PS | PSA | PSD | +/- |
|---|---|---|---|---|---|---|---|---|---|
| 1 Seed | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 |
| 2 Seed | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 |
| 3 Seed | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 |
| 4 Seed | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 |
| 5 Seed | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 |
| 6 Seed | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 |
| 7 Seed | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 |
| 8 Seed | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 |
| 9 Seed | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 |
| 10 Seed | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0.0 |
- GP
- Games Played
- W
- Wins
- L
- Losses
- T
- Ties
- PCT
- Winning Percentage
- PS
- Points Scored
- PSA
- Points Scored Against
- PSD
- Points Scored Differential
- DNP
- Forfeits
- PF
- Points For
- PA
- Points Against
- +/-
- Point Differential