Standings 4th Annual 8v8 Men's Turkey Cup Tournament
SoccerGroup H
| Team | GP | W | L | T | PS | PSA | PSD |
|---|---|---|---|---|---|---|---|
| Dream Team - Black | 3 | 3 | 0 | 0 | 15 | 4 | 11 |
| Los Toxicos - Black | 3 | 2 | 1 | 0 | 18 | 6 | 12 |
| Penarol FC - Purple | 3 | 1 | 2 | 0 | 9 | 12 | -3 |
| RAPTORS F.C. - Black | 3 | 0 | 3 | 0 | 2 | 22 | -20 |
Group G
| Team | GP | W | L | T | PS | PSA | PSD |
|---|---|---|---|---|---|---|---|
| HOMEWRECKERS FC - Red | 3 | 2 | 0 | 1 | 11 | 6 | 5 |
| C.F. Skyline City Union - Green | 3 | 2 | 1 | 0 | 10 | 1 | 9 |
| Tekkers FC - Black | 3 | 1 | 1 | 1 | 5 | 5 | 0 |
| Nalin FC - Light Blue | 3 | 0 | 3 | 0 | 6 | 20 | -14 |
Group F
| Team | GP | W | L | T | PS | PSA | PSD |
|---|---|---|---|---|---|---|---|
| FC Tiki Taka - Lime Green | 3 | 3 | 0 | 0 | 12 | 3 | 9 |
| Primos FC - Light Blue | 3 | 2 | 1 | 0 | 6 | 6 | 0 |
| DIPCORP - Yellow | 3 | 1 | 2 | 0 | 8 | 8 | 0 |
| Winterfell Warriors - Blue | 3 | 0 | 3 | 0 | 1 | 10 | -9 |
Group E
| Team | GP | W | L | T | PS | PSA | PSD |
|---|---|---|---|---|---|---|---|
| +TurboFC | 3 | 2 | 0 | 1 | 4 | 1 | 3 |
| FC Bangers - Purple | 3 | 1 | 0 | 2 | 7 | 4 | 3 |
| Shots & Giggles FC - White | 3 | 1 | 1 | 1 | 4 | 5 | -1 |
| Inwood FC - Black | 3 | 0 | 3 | 0 | 2 | 7 | -5 |
Group D
| Team | GP | W | L | T | PS | PSA | PSD |
|---|---|---|---|---|---|---|---|
| Brewventus FC - Black | 3 | 3 | 0 | 0 | 18 | 3 | 15 |
| Fairfax Futbombers - Black | 3 | 2 | 1 | 0 | 9 | 5 | 4 |
| MigosFC - Grey | 3 | 1 | 2 | 0 | 4 | 11 | -7 |
| Raiders FC - Light Blue | 3 | 0 | 3 | 0 | 0 | 12 | -12 |
Group C
| Team | GP | W | L | T | PS | PSA | PSD |
|---|---|---|---|---|---|---|---|
| FC MOLDOVA - Red | 3 | 2 | 1 | 0 | 13 | 5 | 8 |
| Strikers F.C.- Pink | 3 | 2 | 1 | 0 | 9 | 6 | 3 |
| Oozma Kappa - Navy Blue | 3 | 2 | 1 | 0 | 7 | 8 | -1 |
| Crystal City Atletico - Black | 3 | 0 | 3 | 0 | 3 | 13 | -10 |
Group B
| Team | GP | W | L | T | PS | PSA | PSD |
|---|---|---|---|---|---|---|---|
| Real Sociedad - Grey | 3 | 3 | 0 | 0 | 22 | 4 | 18 |
| Atlas stars - Light Blue | 3 | 2 | 1 | 0 | 11 | 7 | 4 |
| Eses with Cuetes - Purple | 3 | 1 | 2 | 0 | 4 | 12 | -8 |
| LOS GUAPS - Gold | 3 | 0 | 3 | 0 | 3 | 17 | -14 |
Group A
| Team | GP | W | L | T | PS | PSA | PSD |
|---|---|---|---|---|---|---|---|
| Son of a Pitch - Light Blue | 3 | 2 | 0 | 1 | 10 | 5 | 5 |
| Barcroft - Purple | 3 | 2 | 0 | 1 | 11 | 6 | 5 |
| Hashira FC - Light Blue | 3 | 1 | 2 | 0 | 2 | 8 | -6 |
| Dortmund Demons - Yellow | 3 | 0 | 3 | 0 | 6 | 10 | -4 |
No Division
| Team | GP | W | L | T | PS | PSA | PSD |
|---|---|---|---|---|---|---|---|
| SEED 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SEED 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SEED 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SEED 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SEED 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SEED 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SEED 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SEED 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SEED 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SEED 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SEED 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SEED 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SEED 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SEED 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SEED 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SEED 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
- GP
- Games Played
- W
- Wins
- L
- Losses
- T
- Ties
- PCT
- Winning Percentage
- PS
- Points Scored
- PSA
- Points Scored Against
- PSD
- Points Scored Differential
- DNP
- Forfeits
- PF
- Points For
- PA
- Points Against
- +/-
- Point Differential
