Standings Monday Co-ed Indoor Volleyball (A, BB, B) | Summer '22
Volleyball (Indoor)B
Team | GP | W | L | T | PCT | PS | PSA | PSD |
---|---|---|---|---|---|---|---|---|
Wolf Pack | 2 | 2 | 0 | 0 | 100.0 | 6 | 0 | 6 |
Bump Around & Find Out (FAT5) | 2 | 1 | 1 | 0 | 50.0 | 4 | 2 | 2 |
AR-ACE | 2 | 1 | 1 | 0 | 50.0 | 2 | 4 | -2 |
DMV 313 | 4 | 1 | 3 | 0 | 25.0 | 3 | 9 | -6 |
BB
Team | GP | W | L | T | PCT | PS | PSA | PSD |
---|---|---|---|---|---|---|---|---|
Umai | 4 | 4 | 0 | 0 | 100.0 | 12 | 0 | 12 |
Whoa Thats Crazy | 4 | 4 | 0 | 0 | 100.0 | 9 | 3 | 6 |
Summer Shrugs | 4 | 3 | 1 | 0 | 75.0 | 7 | 5 | 2 |
Aces down Sets up (FAT1) | 3 | 2 | 1 | 0 | 66.67 | 7 | 2 | 5 |
Just the Tip | 4 | 2 | 2 | 0 | 50.0 | 7 | 5 | 2 |
Justin's Knees | 5 | 2 | 3 | 0 | 40.0 | 4 | 11 | -7 |
That's what she set! | 5 | 2 | 3 | 0 | 40.0 | 7 | 8 | -1 |
Belly Blockers | 4 | 0 | 4 | 0 | 0.0 | 3 | 9 | -6 |
Roadkill! (FAT3) | 5 | 0 | 5 | 0 | 0.0 | 1 | 14 | -13 |
A
Team | GP | W | L | T | PCT | PS | PSA | PSD |
---|---|---|---|---|---|---|---|---|
Troopers | 5 | 5 | 0 | 0 | 100.0 | 15 | 0 | 15 |
House of Hojin | 4 | 3 | 1 | 0 | 75.0 | 8 | 4 | 4 |
Soy Garlic | 4 | 3 | 1 | 0 | 75.0 | 6 | 6 | 0 |
Practice Safe Sets | 4 | 2 | 2 | 0 | 50.0 | 7 | 5 | 2 |
How I Set Your Mother | 4 | 2 | 2 | 0 | 50.0 | 6 | 6 | 0 |
Hit It From The Back (FAT4) | 5 | 2 | 3 | 0 | 40.0 | 4 | 11 | -7 |
Dolla Menu | 3 | 1 | 2 | 0 | 33.33 | 3 | 6 | -3 |
SQUIRTLE SQUAD | 3 | 1 | 2 | 0 | 33.33 | 5 | 4 | 1 |
Setsy Time | 1 | 0 | 1 | 0 | 0.0 | 0 | 3 | -3 |
Free Agent Team 2 (FAT2) | 2 | 0 | 2 | 0 | 0.0 | 1 | 5 | -4 |
Volley Llamas | 3 | 0 | 3 | 0 | 0.0 | 2 | 7 | -5 |
- GP
- Games Played
- W
- Wins
- L
- Losses
- T
- Ties
- PCT
- Winning Percentage
- PS
- Points Scored
- PSA
- Points Scored Against
- PSD
- Points Scored Differential
- DNP
- Forfeits
- PF
- Points For
- PA
- Points Against
- +/-
- Point Differential