Standings Friday Co-ed Indoor Volleyball | Summer '22
Volleyball (Indoor)Team | GP | W | L | T | PCT | PS | PSA | PSD |
---|---|---|---|---|---|---|---|---|
Byung HOES | 3 | 3 | 0 | 0 | 100.0 | 8 | 1 | 7 |
Nothin But Net | 4 | 3 | 1 | 0 | 75.0 | 10 | 2 | 8 |
Set 4 Failure | 2 | 2 | 0 | 0 | 100.0 | 6 | 0 | 6 |
Volley Lovers | 2 | 2 | 0 | 0 | 100.0 | 6 | 0 | 6 |
Sets on the Beach | 3 | 2 | 1 | 0 | 66.67 | 6 | 3 | 3 |
Team Ham | 3 | 2 | 1 | 0 | 66.67 | 4 | 5 | -1 |
Kiss my Ace (FAT2) | 1 | 0 | 1 | 0 | 0.0 | 0 | 3 | -3 |
Kings and Queens | 1 | 0 | 1 | 0 | 0.0 | 0 | 3 | -3 |
Back That Ace Up | 2 | 0 | 2 | 0 | 0.0 | 1 | 5 | -4 |
DO BETTER | 2 | 0 | 2 | 0 | 0.0 | 1 | 5 | -4 |
Can You Dig It (FAT1) | 2 | 0 | 2 | 0 | 0.0 | 0 | 6 | -6 |
The Average Joes | 3 | 0 | 3 | 0 | 0.0 | 0 | 9 | -9 |
- GP
- Games Played
- W
- Wins
- L
- Losses
- T
- Ties
- PCT
- Winning Percentage
- PS
- Points Scored
- PSA
- Points Scored Against
- PSD
- Points Scored Differential
- DNP
- Forfeits
- PF
- Points For
- PA
- Points Against
- +/-
- Point Differential