Sign Up · Sign In · Feedback



Standings Tuesday Doubles Pickleball (Choose Location) | Spring '22

Chalet Woods Park

Team GP W L T PCT PS PSA PSD
Spare Time 6 4 2 0 66.67 13 5 8
Fried Pickleballers 6 4 2 0 66.67 12 6 6
Good Time 6 4 2 0 66.67 11 7 4
Smokey the Bears 6 3 3 0 50.0 9 9 0
The Rockettes 6 0 6 0 0.0 0 18 -18

Wakefield Park

Team GP W L T PCT PS PSA PSD
Smashing Dinkskees 6 6 0 0 100.0 18 0 18
Dink It Baby 6 5 1 0 83.33 15 3 12
BABS 6 4 2 0 66.67 11 7 4
Zappers 6 3 3 0 50.0 10 8 2
Baby Got Backhand 5 2 3 0 40.0 5 10 -5
Cheery Os 6 2 4 0 33.33 7 11 -4
Tamara's Team 6 1 5 0 16.67 2 16 -14
Special K 5 0 5 0 0.0 1 14 -13
GP
Games Played
W
Wins
L
Losses
T
Ties
PCT
Winning Percentage
PS
Points Scored
PSA
Points Scored Against
PSD
Points Scored Differential
DNP
Forfeits
PF
Points For
PA
Points Against
+/-
Point Differential

View Tiebreaker Rules

Tiebreaker Rules

Primary:
Team with more wins
Secondary:
Head to head
Fallback:
Team with less points scored against

Got It, Thanks



Send Your Feedback