Sign Up · Sign In · Feedback



Standings Thursday Singles Tennis (Vienna) | Late Fall '22

Team GP W L T PCT PS PSA PSD
Ferrer 6 6 0 0 100.0 12 0 12
ThatGoodKash 6 5 1 0 83.33 10 2 8
Zwannah 6 5 1 0 83.33 10 4 6
Craig 6 4 2 0 66.67 8 5 3
The Revengers 6 4 2 0 66.67 9 4 5
Ian Santayana 6 3 3 0 50.0 7 7 0
Jhoel 6 3 3 0 50.0 6 6 0
Team Rose 6 2 4 0 33.33 4 8 -4
Ash Arora, REALTOR® 6 2 4 0 33.33 5 8 -3
Alyssa 6 2 4 0 33.33 5 8 -3
Miss Hits 6 1 5 0 16.67 2 10 -8
Mighty Minions 6 1 5 0 16.67 2 10 -8
Net Attacker 6 1 5 0 16.67 2 10 -8
GP
Games Played
W
Wins
L
Losses
T
Ties
PCT
Winning Percentage
PS
Points Scored
PSA
Points Scored Against
PSD
Points Scored Differential
DNP
Forfeits
PF
Points For
PA
Points Against
+/-
Point Differential

View Tiebreaker Rules

Tiebreaker Rules

Primary:
Team with more wins
Secondary:
Head to head
Fallback:
Team with less points scored against

Got It, Thanks



Send Your Feedback